Ultrasonic Level meters type LSL18 (New!)
Sensor LS10.0.N | |
measuring range | (0,3 ÷ 10)m; |
operating frequency | 50 kHz; |
temperature range | (-20 ÷ 70)° C; |
accuracy | ± 0,1 % of measured distance ± 2 mm; |
resolution | 1 mm; |
degree of protection | IP68; |
signal cable | 4-core shielded; |
interface | RS 485; |
protocol | ProSonics; |
material | PVDF; |
power consumption | max 0,5W; |
Electronic unit LSL18 |
|
display |
2 x 16 digits, matrix LCD, back-light; |
readings | mm, %, статус, ° C, m3; |
functional push buttons | 8 pcs; |
curve linearization- level/flowrate | 250 points; |
power supply | 230V/AC; |
power consumption |
6W; |
ambient temperature | (-20 ÷ 50)° C; |
material | ABS Cover: PC; |
degree of protection | IP65; |
analog output (galvanically isolated) | 0/4-20mA, 0-24mA, 0-5/10V; |
relay outputs | 4; |
digital outputs | RS-485/ RS-232. |